Stats: Difference between revisions
From Lordling of Hearts
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
< | <span id="Level"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 10: | Line 10: | ||
* '''Default value''': 1 | * '''Default value''': 1 | ||
* '''Minimum value''': 1 | * '''Minimum value''': 1 | ||
< | <span id="Exp"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 18: | Line 18: | ||
* '''Description''': Progress towards the next level. | * '''Description''': Progress towards the next level. | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Skill Points"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 27: | Line 27: | ||
* '''Default value''': 3 | * '''Default value''': 3 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Hitpoints"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 36: | Line 36: | ||
* '''Default value''': -14 | * '''Default value''': -14 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Lust"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 44: | Line 44: | ||
* '''Description''': Represents one's current aroused state. If this hits max, they orgasm. | * '''Description''': Represents one's current aroused state. If this hits max, they orgasm. | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Flux"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 53: | Line 53: | ||
* '''Default value''': -33 | * '''Default value''': -33 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Strength"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| Strength | | Strength | ||
|} | |} | ||
* '''Description''': Increases Melee Attack. | * '''Description''': Increases [[Stats#Melee Attack|Melee Attack]]. | ||
* '''Default value''': 10 | * '''Default value''': 10 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Skill"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 68: | Line 68: | ||
| Skill | | Skill | ||
|} | |} | ||
* '''Description''': Increases Ranged Attack and slightly increases Defense. | * '''Description''': Increases [[Stats#Ranged Attack|Ranged Attack]] and slightly increases [[Stats#Defense|Defense]]. | ||
* '''Default value''': 10 | * '''Default value''': 10 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Libido"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 77: | Line 77: | ||
| Libido | | Libido | ||
|} | |} | ||
* '''Description''': Increases Lust and Virility (chance to impregnate). | * '''Description''': Increases [[Stats#Lust|Lust]] and [[Stats#Virility|Virility]] (chance to impregnate). | ||
* '''Default value''': 10 | * '''Default value''': 10 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Instinct"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 86: | Line 86: | ||
| Instinct | | Instinct | ||
|} | |} | ||
* '''Description''': Increases Flux and Fertility (chance to become pregnant). | * '''Description''': Increases [[Stats#Flux|Flux]] and [[Stats#Fertility|Fertility]] (chance to become pregnant). | ||
* '''Default value''': 10 | * '''Default value''': 10 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Constitution"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 95: | Line 95: | ||
| Constitution | | Constitution | ||
|} | |} | ||
* '''Description''': Increases Hitpoints and slightly increases Pregnancy Speed. | * '''Description''': Increases [[Stats#Hitpoints|Hitpoints]] and slightly increases [[Stats#Pregnancy Speed|Pregnancy Speed]]. | ||
* '''Default value''': 10 | * '''Default value''': 10 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Wisdom"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 104: | Line 104: | ||
| Wisdom | | Wisdom | ||
|} | |} | ||
* '''Description''': Increases Magic Attack. | * '''Description''': Increases [[Stats#Magic Attack|Magic Attack]]. | ||
* '''Default value''': 10 | * '''Default value''': 10 | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Guilders"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 115: | Line 115: | ||
* '''Description''': Small copperish coins. The basic currency within the Draakenburcht. | * '''Description''': Small copperish coins. The basic currency within the Draakenburcht. | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Earth Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 124: | Line 124: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Air Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 133: | Line 133: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Fire Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 142: | Line 142: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Water Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 151: | Line 151: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Aether Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 160: | Line 160: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Metal Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 169: | Line 169: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Life Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 179: | Line 179: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Lust Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 188: | Line 188: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Flux Resistance"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 198: | Line 198: | ||
* '''Minimum value''': -100 | * '''Minimum value''': -100 | ||
* '''Maximum value''': 200 | * '''Maximum value''': 200 | ||
< | <span id="Fertility"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 205: | Line 205: | ||
|} | |} | ||
* '''Description''': The higher somebody's fertility, the better their chances of becoming pregnant. Lowers their pregnancy barrier on impregnation rolls. | * '''Description''': The higher somebody's fertility, the better their chances of becoming pregnant. Lowers their pregnancy barrier on impregnation rolls. | ||
< | <span id="Virility"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 212: | Line 212: | ||
|} | |} | ||
* '''Description''': The higher somebody's virility, the better their chances of impregnating a target. Increases seed score on impregnation rolls. | * '''Description''': The higher somebody's virility, the better their chances of impregnating a target. Increases seed score on impregnation rolls. | ||
< | <span id="Pregnancy Speed"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 220: | Line 220: | ||
* '''Description''': Decreases the durations of their (and their partner's) pregnancies. | * '''Description''': Decreases the durations of their (and their partner's) pregnancies. | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Pregnancy Barrier (womb)"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 226: | Line 226: | ||
| Pregnancy Barrier (womb) | | Pregnancy Barrier (womb) | ||
|} | |} | ||
* '''Description''': The wall that has to be overcome for this entity to be regularly impregnated. Decreases with Fertility, or special types of Snatch. | * '''Description''': The wall that has to be overcome for this entity to be regularly impregnated. Decreases with [[Stats#Fertility|Fertility]], or special types of Snatch. | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Pregnancy Barrier (anus)"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 234: | Line 234: | ||
| Pregnancy Barrier (anus) | | Pregnancy Barrier (anus) | ||
|} | |} | ||
* '''Description''': The wall that has to be overcome for this entity to be anally impregnated. Decreases with Fertility, or special types of Anus. | * '''Description''': The wall that has to be overcome for this entity to be anally impregnated. Decreases with [[Stats#Fertility|Fertility]], or special types of Anus. | ||
* '''Minimum value''': 0 | * '''Minimum value''': 0 | ||
< | <span id="Sperm Power"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 242: | Line 242: | ||
| Sperm Power | | Sperm Power | ||
|} | |} | ||
* '''Description''': Represents the strength of the sperm during an impregnation roll. Increases with Virility, or special types of Phallus. | * '''Description''': Represents the strength of the sperm during an impregnation roll. Increases with [[Stats#Virility|Virility]], or special types of Phallus. | ||
* '''Minimum value''': 1 | * '''Minimum value''': 1 | ||
< | <span id="Armor"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 251: | Line 251: | ||
|} | |} | ||
* '''Description''': Total armor value from equipment, increases Defense. | * '''Description''': Total armor value from equipment, increases Defense. | ||
< | <span id="Weapon Attack Power"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 258: | Line 258: | ||
|} | |} | ||
* '''Description''': Boosts MELEE and RANGED attacks and skills. | * '''Description''': Boosts MELEE and RANGED attacks and skills. | ||
< | <span id="Weapon Magic Power"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 265: | Line 265: | ||
|} | |} | ||
* '''Description''': Boosts MAGIC attacks and skills. | * '''Description''': Boosts MAGIC attacks and skills. | ||
< | <span id="Melee Attack"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 272: | Line 272: | ||
|} | |} | ||
* '''Description''': Total MELEE attack power. | * '''Description''': Total MELEE attack power. | ||
< | <span id="Ranged Attack"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 279: | Line 279: | ||
|} | |} | ||
* '''Description''': Total RANGED attack power. | * '''Description''': Total RANGED attack power. | ||
< | <span id="Magic Attack"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
| Line 286: | Line 286: | ||
|} | |} | ||
* '''Description''': Total MAGIC attack power. | * '''Description''': Total MAGIC attack power. | ||
< | <span id="Defense"></span> | ||
{| class="wikitable" | style="width:auto;padding:0px" | {| class="wikitable" | style="width:auto;padding:0px" | ||
|- | |- | ||
Latest revision as of 13:57, 5 December 2025
| Level |
- Description: The accumulated achievement of all of somebody's adventures.
- Default value: 1
- Minimum value: 1
| Exp |
- Description: Progress towards the next level.
- Minimum value: 0
| Skill Points |
- Description: Points that can be used to but new skills in the Skill tree menu.
- Default value: 3
- Minimum value: 0
| Hitpoints |
- Description: Represents one's total physical health. You die if this reaches 0.
- Default value: -14
- Minimum value: 0
| Lust |
- Description: Represents one's current aroused state. If this hits max, they orgasm.
- Minimum value: 0
| Flux |
- Description: Represents one's reservoir of magical energy. This is used to use skills and cast spells.
- Default value: -33
- Minimum value: 0
| Strength |
- Description: Increases Melee Attack.
- Default value: 10
- Minimum value: 0
| Skill |
- Description: Increases Ranged Attack and slightly increases Defense.
- Default value: 10
- Minimum value: 0
| Libido |
| Instinct |
- Description: Increases Flux and Fertility (chance to become pregnant).
- Default value: 10
- Minimum value: 0
| Constitution |
- Description: Increases Hitpoints and slightly increases Pregnancy Speed.
- Default value: 10
- Minimum value: 0
| Wisdom |
- Description: Increases Magic Attack.
- Default value: 10
- Minimum value: 0
| Guilders |
- Description: Small copperish coins. The basic currency within the Draakenburcht.
- Minimum value: 0
| Earth Resistance |
- Description: Resistance against earth damage. This damage type describes nature, rock, and poison.
- Minimum value: -100
- Maximum value: 200
| Air Resistance |
- Description: Resistance against air damage. This damage type describes wind, thunder, and storm.
- Minimum value: -100
- Maximum value: 200
| Fire Resistance |
- Description: Resistance against fire damage. This damage type describes heat, flames, and magma.
- Minimum value: -100
- Maximum value: 200
| Water Resistance |
- Description: Resistance against water damage. This damage type describes water, cold, and ice.
- Minimum value: -100
- Maximum value: 200
| Aether Resistance |
- Description: Resistance against aether damage. This damage type describes pure magical force.
- Minimum value: -100
- Maximum value: 200
| Metal Resistance |
- Description: Resistance against metal damage. This damage type describes most physical hits.
- Minimum value: -100
- Maximum value: 200
| Life Resistance |
- Description: One's affinity for the life element. For most creatures, this will be 200 (100% heal) by default. This causing them to heal when you take life damage. However, most undead are harmed by life damage instead.
- Default value: 200
- Minimum value: -100
- Maximum value: 200
| Lust Resistance |
- Description: Resistance to seduction by physical, chemical, or magical means.
- Minimum value: -100
- Maximum value: 200
| Flux Resistance |
- Description: One's affinity for absorbing flux. For most creatures, this will be 200 (100% heal) by default.
- Default value: 200
- Minimum value: -100
- Maximum value: 200
| Fertility |
- Description: The higher somebody's fertility, the better their chances of becoming pregnant. Lowers their pregnancy barrier on impregnation rolls.
| Virility |
- Description: The higher somebody's virility, the better their chances of impregnating a target. Increases seed score on impregnation rolls.
| Pregnancy Speed |
- Description: Decreases the durations of their (and their partner's) pregnancies.
- Minimum value: 0
| Pregnancy Barrier (womb) |
- Description: The wall that has to be overcome for this entity to be regularly impregnated. Decreases with Fertility, or special types of Snatch.
- Minimum value: 0
| Pregnancy Barrier (anus) |
- Description: The wall that has to be overcome for this entity to be anally impregnated. Decreases with Fertility, or special types of Anus.
- Minimum value: 0
| Sperm Power |
- Description: Represents the strength of the sperm during an impregnation roll. Increases with Virility, or special types of Phallus.
- Minimum value: 1
| Armor |
- Description: Total armor value from equipment, increases Defense.
| Weapon Attack Power |
- Description: Boosts MELEE and RANGED attacks and skills.
| Weapon Magic Power |
- Description: Boosts MAGIC attacks and skills.
| Melee Attack |
- Description: Total MELEE attack power.
| Ranged Attack |
- Description: Total RANGED attack power.
| Magic Attack |
- Description: Total MAGIC attack power.
| Defense |
- Description: Reduces incoming damage by 50% of this value.